Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
227 Properties
227 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 2 Baths 1,590 SqFt$159,900Pending
416 N Jackson Street, Ionia, MI 48846-1777
Listed by Rogers Real Estate Group, Inc
Single Family Home
- 1/37 374 Beds 2 Baths 1,280 SqFt$185,000Pending
- 1/38 385 Beds 1 Bath 1,736 SqFt$179,900Pending
- 1/20 203 Beds 1 Bath 1,352 SqFt$179,900Pending
- 1/30 305 Beds 3 Baths 1,896 SqFt$330,000Active
- 1/42 424 Beds 2 Baths 2,164 SqFt$270,000Active
- 1/33 334 Beds 2 Baths 1,688 SqFt$240,000Pending
- 1/52 524 Beds 3 Baths 1,250 SqFt$314,900Pending
- 1/36 363 Beds 3 Baths 1,904 SqFt$700,000Active
- 1/21 212 Beds 1 Bath 899 SqFt$180,000Pending
- 1/32 324 Beds 3 Baths 1,579 SqFt$470,000Active
- 1/22 224 Beds 3 Baths 1,822 SqFt$295,000Price Dropped by $4K
- 1/35 353 Beds 2 Baths 1,280 SqFt$137,900Pending
- 1/53 535 Beds 4 Baths 1,830 SqFt$775,000Active
- 1/28 284 Beds 2 Baths 1,064 SqFt$350,000Pending
- 1/43 433 Beds 2 Baths 1,344 SqFt$195,000Pending
10682 Sunset Drive, Portland, MI 48875-8435
Listed by City2Shore Real Estate Inc.
Single Family Home
- 1/22 223 Beds 2 Baths 2,046 SqFt$154,900Active
- 1/29 293 Beds 2 Baths 1,040 SqFt$350,000Pending
- 1/28 283 Beds 3 Baths 1,290 SqFt$294,900Price Dropped by $5K
- 1/15 153 Beds 1 Bath 1,696 SqFt$429,900Active
- 1/30 304 Beds 3 Baths 1,192 SqFt$339,900Active
- 1/38 384 Beds 1 Bath 1,260 SqFt$119,900Active
- 1 Bed 2 Baths 1,526 SqFt$342,935Pending
- 1/62 624 Beds 2 Baths 676 SqFt$399,000Active
6312 W Clarksville Road, Clarksville, MI 48815-9785
Listed by Coldwell Banker AJS (Casc)
Single Family Home