Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
86 Properties
86 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 2 Baths 1,565 SqFt$359,900Coming Soon
- 1/39 393 Beds 2 Baths 1,291 SqFt$325,000Open Sun 12PM-3PM
- 1/16 163 Beds 2 Baths 1,898 SqFt$537,390Pending
- 1/15 153 Beds 2 Baths 1,898 SqFt$489,990New
- 1/34 342 Beds 3 Baths 1,650 SqFt$2,350New
- 1/28 282 Beds 2 Baths 1,632 SqFt$1,800New
- 1/51 513 Beds 3 Baths 1,646 SqFt$379,900Coming Soon
18273 Cider Mill Street, Macomb, MI 48044-4138
Listed by Real Estate One Inc-Shelby
Single Family Home
- 1/2 23 Beds 3 Baths 2,150 SqFt$599,900New
- 1/20 202 Beds 2 Baths 1,445 SqFt$200,000New
- 1/16 162 Beds 2 Baths 1,314 SqFt$1,800New
- 1/36 363 Beds 3 Baths 2,100 SqFt$469,900Pending
- 1/44 442 Beds 2 Baths 1,375 SqFt$250,000Contingent
- 1/44 443 Beds 3 Baths 2,230 SqFt$675,000Active
49946 Monarch Drive, Macomb, MI 48044
Listed by Select RE Prof - James Ray & Associates
Single Family Home
- 1/32 323 Beds 2 Baths 1,751 SqFt$299,900Pending
- 1/3 33 Beds 4 Baths 1,896 SqFt$449,000Active
- 1/15 153 Beds 2 Baths 1,898 SqFt$527,690Pending
- 1/25 252 Beds 3 Baths 1,600 SqFt$2,300Active
- 1/34 344 Beds 4 Baths 2,018 SqFt$430,000Pending
- 3 Beds 3 Baths 2,100 SqFt$649,900Active
19279 Springbrook Drive, Macomb Twp, MI 48044
Listed by Keller Williams Realty Lakeside
Single Family Home
- 1/43 433 Beds 3 Baths 1,740 SqFt$414,900Pending
15323 Olympic Drive Drive, Macomb, MI 48044
Listed by Select RE Prof - James Ray & Associates
Single Family Home
- 1/21 213 Beds 3 Baths 1,611 SqFt$350,000Pending
- 1/20 202 Beds 2 Baths 1,632 SqFt$239,900Pending
- 1/30 304 Beds 3 Baths 2,800 SqFt$529,000Pending
- 1/35 353 Beds 3 Baths 2,252 SqFt$500,000Pending
21968 Bellewood Drive, Macomb, MI 48044
Listed by Keller Williams Realty Lakeside
Single Family Home